Boys Basketball
|
FORT BRAGG HIGH SCHOOL 2011-2012 BOYS BASKETBALL SCHEDULE Coaches: Evan Peterson, Danny Arreguin Principal: Rebecca Walker 707.961.2880 ext. 3700 Athletic Director: Bruce Triplett 707.961.2880 ext. 3701 |
||||||
| Day | Date | Opponent | Place | Time | Dismiss | Depart |
| Tues | 11/22 | South Fork (Foundation) | South Fork | |||
| Thurs/Sat | 12/1,2,3 | Ukiah Tourney (Varsity) | Ukiah | 5:30 Thurs | 2:21 | |
| Fri/Sat | 12/2,3 | Clear Lake JV Tourney | Clearlake | 7:30 Fri | ||
| Thurs/Sat | 12/8,9, 10 | Trinity Tourney (JV & Varsity) |
Trinity | 8 am Thurs | ||
| Tues | 12/13 | Point Arena (4 game set) | Home | 3:30-8:00 | ||
| Thurs | 12/15 | Anderson Valley (4 game set) | Home | 3:30-8:00 | ||
| Mon/Tues/Wed | 12/19,20, 21 | Holiday Classic (Var) | Home | TBA | ||
| Sat | 12/31 | Mendocino (3 game set) | Away | |||
| Tues | 1/3 | Clear Lake | Away | 5:30/7 | 1:55 | 2:15 |
| Fri | 1/6 | Lower Lake | Home | 6/7:30 | ||
| Tues | 1/10 | Middletown | Away | 5:30/7 | 1:00 | 1:15 |
| Fri | 1/13 | Kelseyville | Home | 6/7:30 | ||
| Tues | 1/17 | Willits | Home | 5:30/7 | ||
| Fri | 1/20 | St. Helena | Away | 6/7:30 | 1:00/2:16 | 1:15 |
| Tues | 1/24 | Cloverdale | Home | 5:30/7 | ||
| Fri | 1/27 | Clear Lake | Home | 6/7:30 | ||
| Tues | 1/31 | Lower Lake | Away | 5:30/7 | 1:54/2:16 | 2:15 |
| Fri | 2/3 | Middletown | Home | 6/7:30 | ||
| Tues | 2/7 | Kelseyville | Away | 5:30/7 | 1:54/2:16 | 2:00 |
| Fri | 2/10 | Willits | Away | 6/7:30 | 4:00 | |
| Sat | 2/11 | St. Helena | Home | 4:30/6 | ||
| Fri | 2/17 | Cloverdale | Away | 6/7:30 | 2:45 | 3:00 |
Dismissal and departure times will be added as that information becomes available.


