Track
|
FORT BRAGG HIGH SCHOOL 2011/12 TRACK SCHEDULE Coach: Dana Whitehead Principal: Rebecca Walker 707.961.2880 ext. 3700 Athletic Director: Bruce Triplett 707.961.2880 ext. 3701 |
||||||
| Day | Date | Opponent | Place | Time | Dismiss | Depart |
| Weds | 3/21/12 | Willits, AV, Mendo, Lay, PA | HOME | 3:30 | 2:20 | |
| Weds | 3/28/12 | Kelsey, Clove, St. V, PA | Kelseyville | 3:30 | 12:00 | 12:15 |
| Weds | 4/4/12 | L.Lake, Kelsey, U.Lake, Lay | HOME | 3:30 | 2:20 | |
| Weds | 4/25/12 | Middle, St.H, SA, Rio, Cali | Middletown | 3:30 | 11:17 | 11:30 |
| Weds | 5/2/12 | Cali, C.Lake, St.V, Lay, Rio | Calistoga | 3:30 | 11:17 | 11:30 |
| Weds | 5/9/12 | Make-Up for Rainouts | TBA | |||
| Sat | 5/12/12 | CMC Championship | St. Helena | tba | ||
| revised 1/30/12 | ||||||
Dismissal and departure times will be added as that information becomes available.


