Track
|
FORT BRAGG HIGH SCHOOL 2009-2010 TRACK SCHEDULE Coaches: Lin Barrett, Dana Whitehead Principal: Allen Urbani 707.961.2880 ext. 3701 Athletic Director: Margie Andreis 707.961.2880 ext. 3761 |
||||||
| Day | Date | Opponent | Place | Time | Dismiss | Depart |
| Wed | 3/24 | FB,SRC,CAL,MID,UL | St.Helena | 3:30 | 10:45 | |
| Sat | 3/27 | Analy Inv. | Sebastopol | |||
| Wed | 3/31 | FB,Leg,Mendo,SRC,Cloverdale | Willits | CANCELED | rescheduled for 5/12 | |
| Sat | 4/10 | All Comers/BBQ Fundraise | Fort Bragg | 12 - 5 | ||
| Wed | 4/14 | Leg,Lay,Mendo,Wil,SRC,PA | Fort Bragg | 3:30 | 2:30 | |
| Fri | 4/16 | Redwood Relays | Fortuna | 11:30 | ||
| Sat | 4/24 | Viking Inv.(Qualifying marks) | Santa Rosa | |||
| Wed | 4/28 | CL,Mendo,S.,RL,SRC,AV,SV | Fort Bragg | 3:30 | 2:30 | |
| Fri | 4/30 | Lafayette Inv(Qualifying Marks) | Lafayette | |||
| Wed | 5/5 | LL,Kel,FB,Cal,SV,SRC | Willits | 3:30 | lunch | |
| Mon | 5/10 | Make-up Meet | Fort Bragg | 3:30 | 2:30 | |
| Sat | 5/15 | CMC championship | St. Helena | |||
| Sat | 5/22 | Class A Meet | Santa Rosa | |||
| Fri/Sat | 5/28,29 | MOC qualifying meet | Berkeley | |||
| Fri/Sat | 6/4,5 | CIF State Meet | Clovis | |||
Dismissal and departure times will be added as that information becomes available.



